| 48T | ¥1680.00 |
| 96T | ¥2400.00 |
| 96T*5 | ¥10200.00 |
| Concentration (ng/mL) | OD | Corrected OD |
|---|---|---|
| 50.00 | 1.869 | 1.759 |
| 25.00 | 1.466 | 1.356 |
| 12.50 | 1.159 | 1.049 |
| 6.25 | 0.735 | 0.625 |
| 3.13 | 0.448 | 0.338 |
| 1.56 | 0.351 | 0.241 |
| 0.78 | 0.221 | 0.111 |
| 0.00 | 0.110 | 0.000 |

Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.

關注微信公眾號